User:
Key:


Pigment for stationery

Product name International
Index No.
Fastness Oil
Absor-
ptions
Light Heat Water Lines-
eed oil
Acid Alkali
Phthalocyanine green G P.G 7 (74260) 7-8 200 5 5 5 5 ≤45%
Phthalocyanine Blue BGS P.B 15:3 (74160) 7-8 200 5 5 5 5 ≤45%
Light Fast Yellow G P.Y 1 (11680) 7 160 4-5 4 5 5 ≤45%
Light Fast Yellow 10G P.Y 3 (11710) 6 160 4-5 5 5 5 ≤45%
Permanent Yellow GR P.Y 13 (21000) 6 200 5 5 5 5 ≤55%
Permanent Orange G P.O 13 (21110) 5 180 4 4 5 3 ≤55%
Fast Red R P.R 4 (12085) 5 100 5 4 5 5 ≤35%
Neutral Green   5 120 3-4 3-4 4 2 ≤45%
Fruit Green   6 160 5 4 5 4 ≤45%


(2004)Changshu Wanjia Pigment Chemical Factory All Rights Reserved.
Supported by ChemNet ChinaChemNet Toocle