User:
Key:


Pigment for paint

Product name International
Index No.
Fastness Oil
Absor-
ptions
Light Heat Water Lines-
eed oil
Acid Alkali
Phthalocyanine green G

P.G 7 (74260)

7-8 200 5 5 5 5 ≤45%
Phthalocyanine Blue Bs P.B 15:1 (74160) 7-8 200 5 5 5 5 ≤40%
Phthalocyanine Blue BGS P.B 15:3 (74160) 7-8 200 5 5 5 5 ≤45%
Light Fast Yellow G P.Y 1 (11680) 7 160 4-5 4 5 5 ≤45%
Light Fast Yellow 3G P.Y 6 (11670) 6 140 5 4 5 4 ≤45%
Permanent Yellow GR P.Y 13 (21000) 6 200 5 5 5 5 ≤55%
Permanent Yellow G P.Y 14 (21095) 6 200 5 5 5 5 ≤55%
Permanent Yellow HR P.Y 83 (21108) 7-8 200 5 5 5 5 ≤55%
Permanent Orange G P.O 13 (21110) 5 180 4 4 5 3 ≤55%
Toluidine Red P.R 3 (12120) 6-7 120 4 4-5 3 3 ≤50%
Scarlet Powder P.R 21 (12300) 6 120 4 3 5 5 ≤40%
Light Fast Searlet BBN P.R 48:1 (15865:1) 4 180 4-5 3 4-5 4 ≤45%
Lithol Bordeaux 2R P.R 63:1 (15880:1) 6 140 4-5 3-4 3-4 3 ≤50%
Permanent Pink FBB P.R 146 (12485) 7 180 5 5 5 5 ≤55%
Permanent Red F5RK P.R 170 (12475) 5-6 160 4 4 5 5 ≤55%


(2004)Changshu Wanjia Pigment Chemical Factory All Rights Reserved.
Supported by ChemNet ChinaChemNet Toocle