User:
Key:


Pigment for rubber

Product name International
Index No.
Fastness Oil
Absor-
ptions
Light Heat Water Lines-
eed oil
Acid Alkali
Phthalocyanine green G P.G 7 (74260) 7-8 200 5 5 5 5 ≤45%
Phthalocyanine Blue BGS P.B 15:3 (74160) 7-8 200 5 5 5 5 ≤45%
Permanent Yellow GR P.Y 13 (21000) 6 200 5 5 5 5 ≤55%
Permanent Yellow G P.Y 14 (21095) 6 200 5 5 5 5 ≤55%
Permanent Yellow HR P.Y 83 (21108) 7-8 200 5 5 5 5 ≤55%
Permanent Orange G P.O 13 (21110) 5 180 4 4 5 3 ≤55%
Light Fast Searlet BBN P.R 48:1 (15865:1) 4 180 4-5 3 4-5 4 ≤45%
Light Fast Brilliant BBC P.R 48:2 (15865:2) 5 180 4-5 3-4 4 3 ≤60%
Permanent Pink FBB P.R 146 (12485) 7 180 5 5 5 5 ≤55%
Permanent Red F5RK P.R 170 (12475) 5-6 160 4 4 5 5 ≤55%



(2004)Changshu Wanjia Pigment Chemical Factory All Rights Reserved.
Supported by ChemNet ChinaChemNet Toocle